# | Anti-Virus Company & Product | Meta- Score¹ | Company Headquarters | Year Founded | Price: 3PC,1YR (USD)² | Value³ | |
---|---|---|---|---|---|---|---|
1 | F-Secure: Internet Security 2011 | 93.06 | Helsinki, Finland | 1988 | 59.99 | ||
2 | Symantec: Norton Internet Security 2011 | 91.67 | Mountain View (CA), USA | 1982 | 99.99 | ||
3 | G Data: Internet Security 2011 | 84.73 | Bochum, Germany | 1985 | 44.95 | ||
4 | BitDefender: Internet Security Suite 2011 | 84.73 | Bucharest, Romania | 2001 | 49.95 | ||
5 | MicroWorld: eScan Internet Security Suite 11.0 | 81.95 | Farmington Hills (MI), USA | 1993 | 65.95 | ||
6 | Avira: Premium Security Suite 10.0 | 81.95 | Tettnang, Germany | 1988 | 78.21 | ||
7 | Panda: Internet Security 2011 | 80.56 | Bilbao, Spain | 1990 | 81.99 | ||
8 | Eset: Smart Security 4.2 | 80.56 | Bratislava, Slovakia | 1992 | 89.95 | ||
9 | Avast: Free AntiVirus 5.0 and 6.0 | 73.61 | Prague, Czech Republic | 1988 | 0.00 | ||
10 | Kaspersky: Internet Security 2011 | 72.23 | Moscow, Russia | 1997 | 64.95 | ||
11 | Microsoft: Security Essentials 2.0 | 69.45 | Redmond (WA), USA | 1975 | 0.00 | ||
12 | Sophos: Endpoint Security and Control 9.5 | 69.45 | Abingdon, UK | 1985 | 177.00 | ||
13 | PC Tools: Internet Security 2011 | 66.67 | Sydney, Australia | 2003 | 79.99 | ||
14 | AVG: Internet Security 10.0 | 58.34 | Brno, Czech Republic | 1991 | 68.99 | ||
15 | McAfee: Total Protection 2011 | 56.95 | Santa Clara (CA), USA | 1989 | 39.99 | ||
16 | Trend Micro: Titanium Internet Security 2011 | 47.22 | Tokyo, Japan | 1988 | 69.95 | ||
17 | Norman: Security Suite Pro 8.0 | 36.11 | Lysaker, Norway | 1984 | 68.36 |
Comparison Date: 5-July-2011.
¹ The Meta-Score is calculated by combining the normalised scores of the two leading, independent anti-virus testing organisations, AV-Test.org and AV-Comparatives.org. The result is given as a percentage. Only products which have been tested by both organisations in their most recent test run are included here. In the case of a tie, the products are ordered based on Value.
² The Price is taken from the global/US website of the Anti-Virus company, current price as at 5-July-2011.
³ The Value is determined by dividing the Meta-Score by the Price, and then normalising the result on a scale of 1 to 5. Products which are free are automatically given a 5 star value rating.